Template:Official Maps: Difference between revisions

From PVKII Wiki
Jump to navigation Jump to search
(Created page with "{| cellpadding="2" style="width: 100%;border: 0px solid darkgray;" align="center" ! class="header" style="font-size:120%;width: 100%;background-color:#8CDC94" | Official Maps ...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| cellpadding="2" style="width: 100%;border: 0px solid darkgray;" align="center"
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
! class="header" style="font-size:120%;width: 100%;background-color:#8CDC94" | Official Maps
! class="header" style="font-size:120%;width: 100%;background-color:#fdd27d" | [[Official Maps]]
|-
|}
| cellpadding="2" style="width: 100%;" align="center"
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Booty'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''Booty'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Forgotten]] - [[Island]] - [[Pinegrove]] - [[Townsquare]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Forgotten]] - [[Island]] - [[Pinegrove]] - [[Townsquare]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Trinket Wars'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''Trinket Wars'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Desertruin]] - [[Fort]] - [[Frostbite]] - [[Temple]] - [[Tortuga]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Desertruin]] - [[Fort]] - [[Frostbite]] - [[Temple]] - [[Tortuga]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Last Team Standing'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''Last Team Standing'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Arena]] - [[Cathedral]] - [[Gravedanger]] - [[Town]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Arena]] - [[Cathedral]] - [[Gravedanger]] - [[Town]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Territory'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''Territory'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Cara]] - [[Sandstorm]] - [[Tortuga]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Cara]] - [[Sandstorm]] - [[Tortuga]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Deathmatch'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''Deathmatch'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Fort]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Fort]]
|-
|-
|}
|}

Latest revision as of 16:24, 25 January 2017

Official Maps
Booty Forgotten - Island - Pinegrove - Townsquare
Trinket Wars Desertruin - Fort - Frostbite - Temple - Tortuga
Last Team Standing Arena - Cathedral - Gravedanger - Town
Territory Cara - Sandstorm - Tortuga
Deathmatch Fort