Template:3weapons: Difference between revisions
Jump to navigation
Jump to search
m (AGSMA moved page Template:3Weapons to Template:3weapons) |
No edit summary |
||
Line 11: | Line 11: | ||
| style="text-align: center;background-color:{{{color2}}}" | {{{weapon3pic}}} | | style="text-align: center;background-color:{{{color2}}}" | {{{weapon3pic}}} | ||
|- | |- | ||
| style="text-align: center;background-color:{{{color2}}}" | {{{weapon1text}}} | | style="text-align: center;background-color:{{{color2}}}" | <p><font color=#FFFFFF>{{{weapon1text}}}}</font></p> | ||
| style="text-align: center;background-color:{{{color2}}}" | {{{weapon2text}}} | | style="text-align: center;background-color:{{{color2}}}" | <p><font color=#FFFFFF>{{{weapon2text}}}}</font></p> | ||
| style="text-align: center;background-color:{{{color2}}}" | {{{weapon3text}}} | | style="text-align: center;background-color:{{{color2}}}" | <p><font color=#FFFFFF>{{{weapon3text}}}}</font></p> | ||
|- | |- | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon1stat1}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon1stat1}}} |
Revision as of 04:04, 30 January 2017
Weapons |
---|
{{{weapon1name}}} |
{{{weapon2name}}} |
{{{weapon3name}}} |
---|---|---|
{{{weapon1pic}}} | {{{weapon2pic}}} | {{{weapon3pic}}} |
{{{weapon1text}}}} |
{{{weapon2text}}}} |
{{{weapon3text}}}} |
{{{weapon1stat1}}} | {{{weapon2stat1}}} | {{{weapon3stat1}}} |
{{{weapon1stat2}}} | {{{weapon2stat2}}} | {{{weapon3stat2}}} |
{{{weapon1stat3}}} | {{{weapon2stat3}}} | {{{weapon3stat3}}} |
Special attack: {{{special}}} |
---|
{{{specialweapon}}} |
{{{specialtext}}} |