Template:Territory: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| cellpadding="2" style="width: 40%;border: 5px solid #fdd27d;" align=right ! class="header" style="font-size:140%;border: 0px solid #fdd27d;text-align: center; background-co...") |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
! class="header" style="font-size:140%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=6|{{{mapname}}} | ! class="header" style="font-size:140%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=6|{{{mapname}}} | ||
|- | |- | ||
! class="header" style="font-size:120%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=6| | ! class="header" style="font-size:120%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=6|Territory | ||
|- | |- | ||
! class="header" style="font-size:100%;text-align: center;background-color:{{{color2}}};" colspan=6| [[File:{{{image}}}|{{{image_size}}}]] | ! class="header" style="font-size:100%;text-align: center;background-color:{{{color2}}};" colspan=6| [[File:{{{image}}}|{{{image_size}}}]] | ||
| Line 18: | Line 18: | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=3 | {{{maptheme}}} | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=3 | {{{maptheme}}} | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=3 | | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=3 | Territory Capture Time | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=3 | {{{ | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=3 | {{{capturetime}}} | ||
|- | |- | ||
! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=6 | Pickups | ! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=6 | Pickups | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | Health: X{{{health}}} | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | Armor: X{{{armor}}} | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=2 | Ammo: X{{{ammo}}} | ||
|- | |- | ||
! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=6 | Stage Hazards | ! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=6 | Stage Hazards | ||
Latest revision as of 16:55, 12 May 2025
| {{{mapname}}} | |||||
|---|---|---|---|---|---|
| Territory | |||||
| [[File:{{{image}}}|{{{image_size}}}]] | |||||
| Map File | {{{mapfile}}} | ||||
| Author(s) | {{{mapauthor}}} | ||||
| Introduction Date | {{{mapintroduction}}} | ||||
| Theme | {{{maptheme}}} | ||||
| Territory Capture Time | {{{capturetime}}} | ||||
| Pickups | |||||
| Health: X{{{health}}} | Armor: X{{{armor}}} | Ammo: X{{{ammo}}} | |||
| Stage Hazards | |||||
| {{{stagehazard}}} | |||||