Template:Booty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| cellpadding="0" style="width: | {| cellpadding="0" style="width: 30%;border: 5px solid #fdd27d;" align=right | ||
! class="header" style="font-size:140%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan= | ! class="header" style="font-size:140%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=12|{{{mapname}}} | ||
|- | |- | ||
! class="header" style="font-size:120%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan= | ! class="header" style="font-size:120%;border: 0px solid #fdd27d;text-align: center; background-color:#fdd27d;" colspan=12|Booty | ||
|- | |- | ||
! class="header" style="font-size:100%;text-align: center;background-color:{{{color2}}};" colspan= | ! class="header" style="font-size:100%;text-align: center;background-color:{{{color2}}};" colspan=12| [[File:{{{image}}}|{{{image_size}}}]] | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=6 | Map File | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=6 | {{{mapfile}}} | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=6 | Author(s) | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=6 | {{{mapauthor}}} | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=6 | Introduction Date | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=6 | {{{mapintroduction}}} | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=6 | Theme | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=6 | {{{maptheme}}} | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:100%;text-align: center; background-color:#fdd27d;" colspan=6 | Number of chests | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=6 | {{{chests}}} | ||
|- | |- | ||
! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=12 | Timers | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:# | ! style="font-size:100%;text-align: center; background-color:#80331d;" colspan=3 | <p><font color=#FFFFFF>Pirates</font></p> | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{piratetimer}}} | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{piratetimer}}} | ||
! style="font-size:100%;text-align: center; background-color:# | ! style="font-size:100%;text-align: center; background-color:#686830;" colspan=3 | <p><font color=#FFFFFF>Vikings</font></p> | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{vikingtimer}}} | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{vikingtimer}}} | ||
! style="font-size:100%;text-align: center; background-color:# | ! style="font-size:100%;text-align: center; background-color:#484c50;" colspan=3 | <p><font color=#FFFFFF>Knights</font></p> | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{knighttimer}}} | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=1 | {{{knighttimer}}} | ||
|- | |- | ||
! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=12 | Pickups | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=4 | Health: X{{{health}}} | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=4 | Armor: X{{{armor}}} | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=4 | Ammo: X{{{ammo}}} | ||
|- | |- | ||
! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan= | ! style="font-size:120%;text-align: center; background-color:#fdd27d;" colspan=12 | Stage Hazards | ||
|- | |- | ||
! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan= | ! style="font-size:100%;text-align: center; background-color:#ffffff;" colspan=12 | {{{stagehazard}}} | ||
|} | |} | ||
Latest revision as of 23:30, 8 August 2025
| {{{mapname}}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booty | |||||||||||
| [[File:{{{image}}}|{{{image_size}}}]] | |||||||||||
| Map File | {{{mapfile}}} | ||||||||||
| Author(s) | {{{mapauthor}}} | ||||||||||
| Introduction Date | {{{mapintroduction}}} | ||||||||||
| Theme | {{{maptheme}}} | ||||||||||
| Number of chests | {{{chests}}} | ||||||||||
| Timers | |||||||||||
Pirates |
{{{piratetimer}}} | Vikings |
{{{vikingtimer}}} | Knights |
{{{knighttimer}}} | ||||||
| Pickups | |||||||||||
| Health: X{{{health}}} | Armor: X{{{armor}}} | Ammo: X{{{ammo}}} | |||||||||
| Stage Hazards | |||||||||||
| {{{stagehazard}}} | |||||||||||