Parrot Dyes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Character_info_screen.jpg|right| | [[File:Orange_parrot_death.gif|left|64px]][[File:Character_info_screen.jpg|right|312px]]Parrot Dyes may be earned by accomplishing various achievements. | ||
Once you earn a Parrot Dye, you may change your parrot's color in the '''Character Info''' panel. This is also where you may change your Player Title and Spray. | |||
Changing your parrot's color will also affect the color of the death icon when your parrot gets a kill. | |||
== Blacks/Greys/White == | == Blacks/Greys/White == | ||
{| cellpadding=" | {| cellpadding="4" cellspacing="4" style="width: 100%;" | ||
! style="font-size:100%;width: 20%; background-color: rgb(240,240,240); color: #000;" | Frenchmen White | ! style="font-size:100%;width: 20%; background-color: rgb(240,240,240); color: #000;" | Frenchmen White | ||
! style="font-size:100%;width: 20%; background-color: rgb(185,185,185); color: #000;" | Gestir Beard | ! style="font-size:100%;width: 20%; background-color: rgb(185,185,185); color: #000;" | Gestir Beard | ||
Line 49: | Line 38: | ||
| style="font-size:100%;width: 20%" valign="top" | ''Gain 1000 Points as a Viking'' | | style="font-size:100%;width: 20%" valign="top" | ''Gain 1000 Points as a Viking'' | ||
| style="font-size:100%;width: 20%" valign="top" | ''Amass 1,000,000 points of damage against your enemies using the cutlass'' | | style="font-size:100%;width: 20%" valign="top" | ''Amass 1,000,000 points of damage against your enemies using the cutlass'' | ||
|} | |||
== Pinks/Reds == | |||
{| cellpadding="4" cellspacing="4" style="width: 100%;" | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,105,180); color: #000;" | Pretty Bird Pink | |||
! style="font-size:100%;width: 20%; background-color: rgb(238,162,173); color: #000;" | Cabin Boy Misty Rose | |||
! style="font-size:100%;width: 20%; background-color: rgb(205,112, 84); color: #000;" | Eau De Flesh | |||
! style="font-size:100%;width: 20%; background-color: rgb(112, 28, 28); color: #FFF;" | Persian Plum | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 255, 105, 180 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 238, 162, 173 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 205, 112, 84 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 112, 28, 28 | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | A True Hooker | |||
| style="font-size:100%;width: 20%" | Dinah | |||
| style="font-size:100%;width: 20%" | Boom, Headshot! | |||
| style="font-size:100%;width: 20%" | Doeth Thou Scoff Verily? | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill 100 enemies with the hook'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Failed to realize the usefulness of the cutlass'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill an enemy with a headshot from your rifle'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Directly taunt every enemy class'' | |||
| style="font-size:100%;width: 20%" valign="top" | | |||
|} | |} | ||
Line 54: | Line 78: | ||
== Browns == | == Browns == | ||
{| cellpadding=" | {| cellpadding="4" cellspacing="4" style="width: 100%;" | ||
! style="font-size:100%;width: 20%; background-color: rgb(205,170,125); color: #000;" | Eau Du Intestine | ! style="font-size:100%;width: 20%; background-color: rgb(205,170,125); color: #000;" | Eau Du Intestine | ||
! style="font-size:100%;width: 20%; background-color: rgb(165,128,100); color: #000;" | Burly Man Brown | ! style="font-size:100%;width: 20%; background-color: rgb(165,128,100); color: #000;" | Burly Man Brown | ||
Line 89: | Line 113: | ||
== Yellows/Oranges == | == Yellows/Oranges == | ||
{| cellpadding=" | {| cellpadding="4" cellspacing="4" style="width: 100%;" | ||
! style="font-size:100%;width: 20%; background-color: rgb(238,238, 13); color: #000;" | Golden Showers | ! style="font-size:100%;width: 20%; background-color: rgb(238,238, 13); color: #000;" | Golden Showers | ||
! style="font-size:100%;width: 20%; background-color: rgb(238,220,130); color: #000;" | Lemon Chiffon | ! style="font-size:100%;width: 20%; background-color: rgb(238,220,130); color: #000;" | Lemon Chiffon | ||
Line 119: | Line 143: | ||
| style="font-size:100%;width: 20%" valign="top" | ''Play at least one full round on a custom map'' | | style="font-size:100%;width: 20%" valign="top" | ''Play at least one full round on a custom map'' | ||
| style="font-size:100%;width: 20%" valign="top" | ''Cause an enemy to be crushed by the bell in Gravedanger'' | | style="font-size:100%;width: 20%" valign="top" | ''Cause an enemy to be crushed by the bell in Gravedanger'' | ||
|} | |||
== Greens == | |||
{| cellpadding="4" cellspacing="4" style="width: 100%;" | |||
! style="font-size:100%;width: 20%; background-color: rgb(170,240,209); color: #000;" | Magic Mint | |||
! style="font-size:100%;width: 20%; background-color: rgb(153,204, 50); color: #000;" | Hippie Leaves | |||
! style="font-size:100%;width: 20%; background-color: rgb(128,128, 3); color: #FFF;" | Spaniard Crisp | |||
! style="font-size:100%;width: 20%; background-color: rgb(105,140,105); color: #FFF;" | Pinegrove Green | |||
! style="font-size:100%;width: 20%; background-color: rgb(47, 79, 47); color: #FFF;" | Manly Cactus Crunch | |||
|- | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 170, 240, 209 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 153, 204, 50 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 128, 128, 3 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 105, 140, 105 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 47, 79, 47 | |||
|- | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
|- | |||
| style="font-size:100%;width: 20%" | Part O' The Crew | |||
| style="font-size:100%;width: 20%" | Equal Opportunity Eviscerator | |||
| style="font-size:100%;width: 20%" | El Lobizon | |||
| style="font-size:100%;width: 20%" | By Odin's Beard! | |||
| style="font-size:100%;width: 20%" | Woodsman | |||
|- | |||
| style="font-size:100%;width: 20%" valign="top" | ''Join the PVKII Official Game Group'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill a pirate and knight enemy with a single swing of the two-handed axe'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill an enraged Berserker with your artisan pistol'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Gain 100,000 Points as a Viking'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Amass 100,000 points of damage against your enemies using your throwing axes'' | |||
|} | |||
== Blues == | |||
{| cellpadding="4" cellspacing="4" style="width: 100%;" | |||
! style="font-size:100%;width: 20%; background-color: rgb(135,206,235); color: #000;" | Skirmophile Blue | |||
! style="font-size:100%;width: 20%; background-color: rgb(79, 148,205); color: #FFF;" | Carribean Blue | |||
! style="font-size:100%;width: 20%; background-color: rgb(24, 116,205); color: #FFF;" | King's Berry | |||
! style="font-size:100%;width: 20%; background-color: rgb(3, 34, 102); color: #FFF;" | Royale With Blues | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 135, 206, 235 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 79, 148, 205 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 24, 116, 205 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 3, 34, 102 | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | Cornish Game Hen | |||
| style="font-size:100%;width: 20%" | Pris De Fer | |||
| style="font-size:100%;width: 20%" | Phluck You! | |||
| style="font-size:100%;width: 20%" | Blitzkrieg | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" valign="top" | ''Hunt down 15 enemy parrots with the longbow'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill 100 enemies using your two-handed sword's parry counter attacks'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Kill 75 Sharpshooters using your longbow'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Gain 250 assists in which the killer is an Archer'' | |||
| style="font-size:100%;width: 20%" valign="top" | | |||
|} | |||
== Purples == | |||
{| cellpadding="4" cellspacing="4" style="width: 100%;" | |||
! style="font-size:100%;width: 20%; background-color: rgb(125, 64,113); color: #FFF;" | Purple Rain | |||
! style="font-size:100%;width: 20%; background-color: rgb(93, 71, 139); color: #FFF;" | Archer's Fancy | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" | | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" | | |||
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 125, 64, 113 | |||
| style="font-size:100%;width: 20%" | '''RGB Value:''' 93, 71, 139 | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | '''Unlocked by:''' | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" | Sharp Pointy Teeth! | |||
| style="font-size:100%;width: 20%" | Ringing Bells | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
| style="font-size:100%;width: 20%" | | |||
|- | |||
| style="font-size:100%;width: 20%" valign="top" | ''That's no ordinary rabbit!'' | |||
| style="font-size:100%;width: 20%" valign="top" | ''Perform 10 headshots from within 10 ft with the rifle on Heavy Knights'' | |||
| style="font-size:100%;width: 20%" valign="top" | | |||
| style="font-size:100%;width: 20%" valign="top" | | |||
| style="font-size:100%;width: 20%" valign="top" | | |||
|} | |} |
Latest revision as of 09:41, 9 May 2015
Parrot Dyes may be earned by accomplishing various achievements.
Once you earn a Parrot Dye, you may change your parrot's color in the Character Info panel. This is also where you may change your Player Title and Spray.
Changing your parrot's color will also affect the color of the death icon when your parrot gets a kill.
Blacks/Greys/White
Frenchmen White | Gestir Beard | Dull Steel | Skaldic Slate | Dark And Mysterious |
---|---|---|---|---|
RGB Value: 240, 240, 240 | RGB Value: 185, 185, 185 | RGB Value: 115, 115, 115 | RGB Value: 48, 80, 80 | RGB Value: 26, 26, 26 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
Dinah | I'm Too Old For This | Heavy Knight | Valhal Awaits Me! | Captain Blackbeard |
Failed to realize the usefulness of the cutlass | Kill 7 enemies with your spear in a single life | Play a full round lasting at least five minutes as a Heavy Knight | Gain 1000 Points as a Viking | Amass 1,000,000 points of damage against your enemies using the cutlass |
Pinks/Reds
Pretty Bird Pink | Cabin Boy Misty Rose | Eau De Flesh | Persian Plum | |
---|---|---|---|---|
RGB Value: 255, 105, 180 | RGB Value: 238, 162, 173 | RGB Value: 205, 112, 84 | RGB Value: 112, 28, 28 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
A True Hooker | Dinah | Boom, Headshot! | Doeth Thou Scoff Verily? | |
Kill 100 enemies with the hook | Failed to realize the usefulness of the cutlass | Kill an enemy with a headshot from your rifle | Directly taunt every enemy class |
Browns
Eau Du Intestine | Burly Man Brown | Chocolate Blow-out | Aphrike Essense | |
---|---|---|---|---|
RGB Value: 205, 170, 125 | RGB Value: 165, 128, 100 | RGB Value: 92, 50, 23 | RGB Value: 52, 24, 11 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
The Governator | Age Of Gunpowder | Disturbance In The Force | Grave Robber | |
Win 3 rounds in a row on Town (12+ Players) | Amass 100,000 points of damage against your enemies using your artisan pistol | Cause five enemies to be consumed by restless souls in Gravedanger | Win 3 rounds in a row on Gravedanger (12+ Players) |
Yellows/Oranges
Golden Showers | Lemon Chiffon | Captain's Goldenrod | Brass Beast | RootJack© Orange |
---|---|---|---|---|
RGB Value: 238, 238, 13 | RGB Value: 238, 220, 130 | RGB Value: 231, 181, 59 | RGB Value: 160, 140, 72 | RGB Value: 255, 127, 13 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
For King And Country! | Swab The Deck, Cabin Boys! | Parrot Frenzy | Traveler | Ding Dong Death! |
Gain 100,000 Points as a Knight | Gain 100,000 Points as a Pirate | Kill 3 enemies with the parrot in 1 life | Play at least one full round on a custom map | Cause an enemy to be crushed by the bell in Gravedanger |
Greens
Magic Mint | Hippie Leaves | Spaniard Crisp | Pinegrove Green | Manly Cactus Crunch |
---|---|---|---|---|
RGB Value: 170, 240, 209 | RGB Value: 153, 204, 50 | RGB Value: 128, 128, 3 | RGB Value: 105, 140, 105 | RGB Value: 47, 79, 47 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
Part O' The Crew | Equal Opportunity Eviscerator | El Lobizon | By Odin's Beard! | Woodsman |
Join the PVKII Official Game Group | Kill a pirate and knight enemy with a single swing of the two-handed axe | Kill an enraged Berserker with your artisan pistol | Gain 100,000 Points as a Viking | Amass 100,000 points of damage against your enemies using your throwing axes |
Blues
Skirmophile Blue | Carribean Blue | King's Berry | Royale With Blues | |
---|---|---|---|---|
RGB Value: 135, 206, 235 | RGB Value: 79, 148, 205 | RGB Value: 24, 116, 205 | RGB Value: 3, 34, 102 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
Cornish Game Hen | Pris De Fer | Phluck You! | Blitzkrieg | |
Hunt down 15 enemy parrots with the longbow | Kill 100 enemies using your two-handed sword's parry counter attacks | Kill 75 Sharpshooters using your longbow | Gain 250 assists in which the killer is an Archer |
Purples
Purple Rain | Archer's Fancy | |||
---|---|---|---|---|
RGB Value: 125, 64, 113 | RGB Value: 93, 71, 139 | |||
Unlocked by: | Unlocked by: | |||
Sharp Pointy Teeth! | Ringing Bells | |||
That's no ordinary rabbit! | Perform 10 headshots from within 10 ft with the rifle on Heavy Knights |