Template:3weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| style="text-align: center;background-color:{{{color2}}}" | <p><font color=#FFFFFF>{{{weapon3text}}}}</font></p> | | style="text-align: center;background-color:{{{color2}}}" | <p><font color=#FFFFFF>{{{weapon3text}}}}</font></p> | ||
|- | |- | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon1stat1}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon1stat1}}} {{{stat1.1.1}}} {{{stat1.1.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon2stat1}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon2stat1}}} {{{stat2.1.1}}} {{{stat2.1.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon3stat1}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon3stat1}}} {{{stat3.1.1}}} {{{stat3.1.2}}} | ||
|- | |- | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon1stat2}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon1stat2}}} {{{stat1.2.1}}} {{{stat1.2.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon2stat2}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon2stat2}}} {{{stat2.2.1}}} {{{stat2.2.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{ | | style="text-align: center;background-color:#fbffff" | {{{weapon3stat4}}} {{{stat3.2.1}}} {{{stat3.2.2}}} | ||
|- | |- | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon1stat3}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon1stat3}}} {{{stat1.3.1}}} {{{stat1.3.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon2stat3}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon2stat3}}} {{{stat2.3.1}}} {{{stat2.3.2}}} | ||
| style="text-align: center;background-color:#fbffff" | {{{weapon3stat3}}} | | style="text-align: center;background-color:#fbffff" | {{{weapon3stat3}}} {{{stat3.3.1}}} {{{stat3.3.2}}} | ||
|- | |||
| style="text-align: center;background-color:#fbffff" | {{{weapon1stat4}}} {{{stat1.4.1}}} {{{stat1.4.2}}} | |||
| style="text-align: center;background-color:#fbffff" | {{{weapon2stat4}}} {{{stat2.4.1}}} {{{stat2.4.2}}} | |||
| style="text-align: center;background-color:#fbffff" | {{{weapon3stat4}}} {{{stat3.4.1}}} {{{stat3.4.2}}} | |||
|} | |} | ||
{| cellpadding="2" style="width: 80%;border: 5px solid {{{color1}}};" align="left" | {| cellpadding="2" style="width: 80%;border: 5px solid {{{color1}}};" align="left" |
Revision as of 04:37, 30 January 2017
Weapons |
---|
{{{weapon1name}}} |
{{{weapon2name}}} |
{{{weapon3name}}} |
---|---|---|
{{{weapon1pic}}} | {{{weapon2pic}}} | {{{weapon3pic}}} |
{{{weapon1text}}}} |
{{{weapon2text}}}} |
{{{weapon3text}}}} |
{{{weapon1stat1}}} {{{stat1.1.1}}} {{{stat1.1.2}}} | {{{weapon2stat1}}} {{{stat2.1.1}}} {{{stat2.1.2}}} | {{{weapon3stat1}}} {{{stat3.1.1}}} {{{stat3.1.2}}} |
{{{weapon1stat2}}} {{{stat1.2.1}}} {{{stat1.2.2}}} | {{{weapon2stat2}}} {{{stat2.2.1}}} {{{stat2.2.2}}} | {{{weapon3stat4}}} {{{stat3.2.1}}} {{{stat3.2.2}}} |
{{{weapon1stat3}}} {{{stat1.3.1}}} {{{stat1.3.2}}} | {{{weapon2stat3}}} {{{stat2.3.1}}} {{{stat2.3.2}}} | {{{weapon3stat3}}} {{{stat3.3.1}}} {{{stat3.3.2}}} |
{{{weapon1stat4}}} {{{stat1.4.1}}} {{{stat1.4.2}}} | {{{weapon2stat4}}} {{{stat2.4.1}}} {{{stat2.4.2}}} | {{{weapon3stat4}}} {{{stat3.4.1}}} {{{stat3.4.2}}} |
Special attack: {{{special}}} |
---|
{{{specialweapon}}} |
{{{specialtext}}} |