Parrot Dyes
Jump to navigation
Jump to search
Parrot Dyes may be earned by accomplishing various achievements.
Once you earn a Parrot Dye, you may change your parrot's color in the Character Info panel. This is also where you may change your Player Title and Spray.
Changing your parrot's color will also affect the color of the death icon when your parrot gets a kill.
Blacks/Greys/White
Frenchmen White | Gestir Beard | Dull Steel | Skaldic Slate | Dark And Mysterious |
---|---|---|---|---|
RGB Value: 240, 240, 240 | RGB Value: 185, 185, 185 | RGB Value: 115, 115, 115 | RGB Value: 48, 80, 80 | RGB Value: 26, 26, 26 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
Dinah | I'm Too Old For This | Heavy Knight | Valhal Awaits Me! | Captain Blackbeard |
Failed to realize the usefulness of the cutlass | Kill 7 enemies with your spear in a single life | Play a full round lasting at least five minutes as a Heavy Knight | Gain 1000 Points as a Viking | Amass 1,000,000 points of damage against your enemies using the cutlass |
Pinks/Reds
Pretty Bird Pink | Cabin Boy Misty Rose | Eau De Flesh | Persian Plum | |
---|---|---|---|---|
RGB Value: 255, 105, 180 | RGB Value: 238, 162, 173 | RGB Value: 205, 112, 84 | RGB Value: 112, 28, 28 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
A True Hooker | Dinah | Boom, Headshot! | Doeth Thou Scoff Verily? | |
Kill 100 enemies with the hook | Failed to realize the usefulness of the cutlass | Kill an enemy with a headshot from your rifle | Directly taunt every enemy class |
Browns
Eau Du Intestine | Burly Man Brown | Chocolate Blow-out | Aphrike Essense | |
---|---|---|---|---|
RGB Value: 205, 170, 125 | RGB Value: 165, 128, 100 | RGB Value: 92, 50, 23 | RGB Value: 52, 24, 11 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
The Governator | Age Of Gunpowder | Disturbance In The Force | Grave Robber | |
Win 3 rounds in a row on Town (12+ Players) | Amass 100,000 points of damage against your enemies using your artisan pistol | Cause five enemies to be consumed by restless souls in Gravedanger | Win 3 rounds in a row on Gravedanger (12+ Players) |
Yellows/Oranges
Golden Showers | Lemon Chiffon | Captain's Goldenrod | Brass Beast | RootJack© Orange |
---|---|---|---|---|
RGB Value: 238, 238, 13 | RGB Value: 238, 220, 130 | RGB Value: 231, 181, 59 | RGB Value: 160, 140, 72 | RGB Value: 255, 127, 13 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
For King And Country! | Swab The Deck, Cabin Boys! | Parrot Frenzy | Traveler | Ding Dong Death! |
Gain 100,000 Points as a Knight | Gain 100,000 Points as a Pirate | Kill 3 enemies with the parrot in 1 life | Play at least one full round on a custom map | Cause an enemy to be crushed by the bell in Gravedanger |
Greens
Magic Mint | Hippie Leaves | Spaniard Crisp | Pinegrove Green | Manly Cactus Crunch |
---|---|---|---|---|
RGB Value: 170, 240, 209 | RGB Value: 153, 204, 50 | RGB Value: 128, 128, 3 | RGB Value: 105, 140, 105 | RGB Value: 47, 79, 47 |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: |
Part O' The Crew | Equal Opportunity Eviscerator | El Lobizon | By Odin's Beard! | Woodsman |
Join the PVKII Official Game Group | Kill a pirate and knight enemy with a single swing of the two-handed axe | Kill an enraged Berserker with your artisan pistol | Gain 100,000 Points as a Viking | Amass 100,000 points of damage against your enemies using your throwing axes |
Blues
Skirmophile Blue | Carribean Blue | King's Berry | Royale With Blues | |
---|---|---|---|---|
RGB Value: 135, 206, 235 | RGB Value: 79, 148, 205 | RGB Value: 24, 116, 205 | RGB Value: 3, 34, 102 | |
Unlocked by: | Unlocked by: | Unlocked by: | Unlocked by: | |
Cornish Game Hen | Pris De Fer | Phluck You! | Blitzkrieg | |
Hunt down 15 enemy parrots with the longbow | Kill 100 enemies using your two-handed sword's parry counter attacks | Kill 75 Sharpshooters using your longbow | Gain 250 assists in which the killer is an Archer |
Purples
Purple Rain | Archer's Fancy | |||
---|---|---|---|---|
RGB Value: 125, 64, 113 | RGB Value: 93, 71, 139 | |||
Unlocked by: | Unlocked by: | |||
Sharp Pointy Teeth! | Ringing Bells | |||
That's no ordinary rabbit! | Perform 10 headshots from within 10 ft with the rifle on Heavy Knights |