Parrot Dyes: Difference between revisions

From PVKII Wiki
Jump to navigation Jump to search
(Created page with "right|260pxParrot Dyes may be earned by accomplishing various achievements. Once you earn the Parrot Dye, you may change your parrot's color...")
 
No edit summary
Line 1: Line 1:
[[File:Character_info_screen.jpg|right|260px]]Parrot Dyes may be earned by accomplishing various achievements. Once you earn the Parrot Dye, you may change your parrot's color in the Character Info panel. This is also where you may change your Title and Spray.
[[File:Character_info_screen.jpg|right|260px]]Parrot Dyes may be earned by accomplishing various achievements. Once you earn the Parrot Dye, you may change your parrot's color in the Character Info panel. This is also where you may change your Title and Spray.


== How do I unlock each color? ==


{| cellpadding="2" style="width: 100%;border: 1px solid darkgray;" align="center"
! class="header" style="font-size:100%;width: 20%" | "Achievement One"
| class="header" style="font-size:100%;width: 20%" | Achievement Dos
| class="header" style="font-size:100%;width: 20%" | Achievement Tres
| class="header" style="font-size:100%;width: 20%" | Achievement 4
| class="header" style="font-size:100%;width: 20%" | Achievement 5
! class="header" style="font-size:100%;width: 20%" | Achievement 6
| class="header" style="font-size:100%;width: 20%" | Achievement 7
| class="header" style="font-size:100%;width: 20%" | Achievement 8
| class="header" style="font-size:100%;width: 20%" | Achievement 9
| class="header" style="font-size:100%;width: 20%" | Achievement 10
! class="header" style="font-size:100%;width: 20%" | Achievement 11
| class="header" style="font-size:100%;width: 20%" | Achievement 12
| class="header" style="font-size:100%;width: 20%" | Achievement 13
| class="header" style="font-size:100%;width: 20%" | Achievement 14
| class="header" style="font-size:100%;width: 20%" | Achievement 15
! class="header" style="font-size:100%;width: 20%" | Achievement 16
| class="header" style="font-size:100%;width: 20%" | Achievement 17
| class="header" style="font-size:100%;width: 20%" | Achievement 18
| class="header" style="font-size:100%;width: 20%" | Achievement 19
| class="header" style="font-size:100%;width: 20%" | Achievement 20


== Blacks/Greys/White ==
{| cellpadding="2" style="width: 100%;"
! style="font-size:100%;width: 20%; background-color: rgb(240,240,240); color: #000;" | Frenchmen White
! style="font-size:100%;width: 20%; background-color: rgb(185,185,185); color: #000;" | Gestir Beard
! style="font-size:100%;width: 20%; background-color: rgb(115,115,115); color: #FFF;" | Dull Steel
! style="font-size:100%;width: 20%; background-color: rgb(48, 80, 80); color: #FFF;" | Skaldic Slate
! style="font-size:100%;width: 20%; background-color: rgb(26, 26, 26); color: #FFF;" | Dark And Mysterious
|-
| style="font-size:100%;width: 20%" | '''RGB Value:''' 240, 240, 240
| style="font-size:100%;width: 20%" | '''RGB Value:''' 185, 185, 185
| style="font-size:100%;width: 20%" | '''RGB Value:''' 115, 115, 115
| style="font-size:100%;width: 20%" | '''RGB Value:''' 48, 80, 80
| style="font-size:100%;width: 20%" | '''RGB Value:''' 26, 26, 26
|-
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
|-
| style="font-size:100%;width: 20%" | Dinah
| style="font-size:100%;width: 20%" | I'm Too Old For This
| style="font-size:100%;width: 20%" | Heavy Knight
| style="font-size:100%;width: 20%" | Valhal Awaits Me!
| style="font-size:100%;width: 20%" | Captain Blackbeard
|-
| style="font-size:100%;width: 20%" valign="top" | ''Failed to realize the usefulness of the cutlass''
| style="font-size:100%;width: 20%" valign="top" | ''Kill 7 enemies with your spear in a single life''
| style="font-size:100%;width: 20%" valign="top" | ''Play a full round lasting at least five minutes as a Heavy Knight''
| style="font-size:100%;width: 20%" valign="top" | ''Gain 1000 Points as a Viking''
| style="font-size:100%;width: 20%" valign="top" | ''Amass 1,000,000 points of damage against your enemies using the cutlass''
|}
== Browns ==
{| cellpadding="2" style="width: 100%;"
! style="font-size:100%;width: 20%; background-color: rgb(205,170,125); color: #000;" | Eau Du Intestine
! style="font-size:100%;width: 20%; background-color: rgb(165,128,100); color: #000;" | Burly Man Brown
! style="font-size:100%;width: 20%; background-color: rgb(92, 50, 23); color: #FFF;" | Chocolate Blow-out
! style="font-size:100%;width: 20%; background-color: rgb(52, 24, 11); color: #FFF;" | Aphrike Essense
! style="font-size:100%;width: 20%; background-color: rgb(255,255,255); color: #FFF;" |
|-
| style="font-size:100%;width: 20%" | '''RGB Value:''' 205, 170, 125
| style="font-size:100%;width: 20%" | '''RGB Value:''' 165, 128, 100
| style="font-size:100%;width: 20%" | '''RGB Value:''' 92, 50, 23
| style="font-size:100%;width: 20%" | '''RGB Value:''' 52, 24, 11
| style="font-size:100%;width: 20%" |
|-
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" |
|-
| style="font-size:100%;width: 20%" | The Governator
| style="font-size:100%;width: 20%" | Age Of Gunpowder
| style="font-size:100%;width: 20%" | Disturbance In The Force
| style="font-size:100%;width: 20%" | Grave Robber
| style="font-size:100%;width: 20%" |
|-
| style="font-size:100%;width: 20%" valign="top" | ''Win 3 rounds in a row on Town (12+ Players)''
| style="font-size:100%;width: 20%" valign="top" | ''Amass 100,000 points of damage against your enemies using your artisan pistol''
| style="font-size:100%;width: 20%" valign="top" | ''Cause five enemies to be consumed by restless souls in Gravedanger''
| style="font-size:100%;width: 20%" valign="top" | ''Win 3 rounds in a row on Gravedanger (12+ Players)''
| style="font-size:100%;width: 20%" valign="top" |
|}
== Yellows/Oranges ==
{| cellpadding="2" style="width: 100%;"
! style="font-size:100%;width: 20%; background-color: rgb(238,238, 13); color: #000;" | Golden Showers
! style="font-size:100%;width: 20%; background-color: rgb(238,220,130); color: #000;" | Lemon Chiffon
! style="font-size:100%;width: 20%; background-color: rgb(231,181, 59); color: #000;" | Captain's Goldenrod
! style="font-size:100%;width: 20%; background-color: rgb(160,140, 72); color: #FFF;" | Brass Beast
! style="font-size:100%;width: 20%; background-color: rgb(255,127, 13); color: #FFF;" | RootJack© Orange
|-
| style="font-size:100%;width: 20%" | '''RGB Value:''' 238, 238, 13
| style="font-size:100%;width: 20%" | '''RGB Value:''' 238, 220, 130
| style="font-size:100%;width: 20%" | '''RGB Value:''' 231, 181, 59
| style="font-size:100%;width: 20%" | '''RGB Value:''' 160, 140, 72
| style="font-size:100%;width: 20%" | '''RGB Value:''' 255, 127, 13
|-
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
| style="font-size:100%;width: 20%" | '''Unlocked by:'''
|-
| style="font-size:100%;width: 20%" | For King And Country!
| style="font-size:100%;width: 20%" | Swab The Deck, Cabin Boys!
| style="font-size:100%;width: 20%" | Parrot Frenzy
| style="font-size:100%;width: 20%" | Traveler
| style="font-size:100%;width: 20%" | Ding Dong Death!
|-
| style="font-size:100%;width: 20%" valign="top" | ''Gain 100,000 Points as a Knight''
| style="font-size:100%;width: 20%" valign="top" | ''Gain 100,000 Points as a Pirate''
| style="font-size:100%;width: 20%" valign="top" | ''Kill 3 enemies with the parrot in 1 life''
| style="font-size:100%;width: 20%" valign="top" | ''Play at least one full round on a custom map''
| style="font-size:100%;width: 20%" valign="top" | ''Cause an enemy to be crushed by the bell in Gravedanger''
|}
|}

Revision as of 09:20, 9 May 2015

Character info screen.jpg

Parrot Dyes may be earned by accomplishing various achievements. Once you earn the Parrot Dye, you may change your parrot's color in the Character Info panel. This is also where you may change your Title and Spray.









Blacks/Greys/White

Frenchmen White Gestir Beard Dull Steel Skaldic Slate Dark And Mysterious
RGB Value: 240, 240, 240 RGB Value: 185, 185, 185 RGB Value: 115, 115, 115 RGB Value: 48, 80, 80 RGB Value: 26, 26, 26
Unlocked by: Unlocked by: Unlocked by: Unlocked by: Unlocked by:
Dinah I'm Too Old For This Heavy Knight Valhal Awaits Me! Captain Blackbeard
Failed to realize the usefulness of the cutlass Kill 7 enemies with your spear in a single life Play a full round lasting at least five minutes as a Heavy Knight Gain 1000 Points as a Viking Amass 1,000,000 points of damage against your enemies using the cutlass


Browns

Eau Du Intestine Burly Man Brown Chocolate Blow-out Aphrike Essense
RGB Value: 205, 170, 125 RGB Value: 165, 128, 100 RGB Value: 92, 50, 23 RGB Value: 52, 24, 11
Unlocked by: Unlocked by: Unlocked by: Unlocked by:
The Governator Age Of Gunpowder Disturbance In The Force Grave Robber
Win 3 rounds in a row on Town (12+ Players) Amass 100,000 points of damage against your enemies using your artisan pistol Cause five enemies to be consumed by restless souls in Gravedanger Win 3 rounds in a row on Gravedanger (12+ Players)


Yellows/Oranges

Golden Showers Lemon Chiffon Captain's Goldenrod Brass Beast RootJack© Orange
RGB Value: 238, 238, 13 RGB Value: 238, 220, 130 RGB Value: 231, 181, 59 RGB Value: 160, 140, 72 RGB Value: 255, 127, 13
Unlocked by: Unlocked by: Unlocked by: Unlocked by: Unlocked by:
For King And Country! Swab The Deck, Cabin Boys! Parrot Frenzy Traveler Ding Dong Death!
Gain 100,000 Points as a Knight Gain 100,000 Points as a Pirate Kill 3 enemies with the parrot in 1 life Play at least one full round on a custom map Cause an enemy to be crushed by the bell in Gravedanger