Jade: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Competitive | |||
|mapname = Jade | |||
|image = Comp_jade_WIP_profile.png | |||
|image_size = 400px | |||
|mapfile = comp_jade | |||
|mapauthor = Leo (original author), Grande1900 (current version) | |||
|mapintroduction = [[Release 1.0]] (WIP) | |||
|maptheme = Ruins | |||
|ammo = 2 | |||
|stagehazard = none | |||
}} | |||
Jade is a work-in-progress [[Gamemodes#Competitive|Competitive]] map. | Jade is a work-in-progress [[Gamemodes#Competitive|Competitive]] map. | ||
Latest revision as of 19:16, 8 August 2025
| Jade | |||||
|---|---|---|---|---|---|
| Competitive | |||||
| Map File | comp_jade | ||||
| Author(s) | Leo (original author), Grande1900 (current version) | ||||
| Introduction Date | Release 1.0 (WIP) | ||||
| Theme | Ruins | ||||
| Pickups | |||||
| Ammo: X2 | |||||
| Stage Hazards | |||||
| none | |||||
Jade is a work-in-progress Competitive map.
Overview
TBA
History
TBA
Trivia
TBA
| Official Maps |
|---|
| Booty | Forgotten - Island - Pinegrove - Townsquare - Glacier |
|---|---|
| Last Team Standing | Arena - Cathedral - Gravedanger - Town |
| Trinket Wars | Desertruin - Fort - Frostbite - Temple - Tortuga |
| Territory | Cara - Sandstorm - Tortuga - Mine |
| Team Deathmatch | Fort |
| Competitive | Jade - Cara - Forgotten |
| Duel | Arena - Gravedanger - Sacrilege - Sola Scriptura - Beach |