Template:Official Maps: Difference between revisions

From PVKII Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
! class="header" style="font-size:120%;width: 100%;background-color:#8CDC94" | [[Official Maps]]
! class="header" style="font-size:120%;width: 100%;background-color:#fdd27d" | [[Official Maps]]
|}
|}
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
{| cellpadding="2" style="width: 50%;border: 1px solid darkgray;" align="center"
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Booty'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Booty|Booty]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Forgotten]] - [[Island]] - [[Pinegrove]] - [[Townsquare]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Forgotten]] - [[Island]] - [[Pinegrove]] - [[Townsquare]] - [[Glacier]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Trinket Wars'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Last Team Standing|Last Team Standing]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Arena]] - [[Cathedral]] - [[Gravedanger]] - [[Town]]
|-
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Trinket Wars|Trinket Wars]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Desertruin]] - [[Fort]] - [[Frostbite]] - [[Temple]] - [[Tortuga]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Desertruin]] - [[Fort]] - [[Frostbite]] - [[Temple]] - [[Tortuga]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Last Team Standing'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Territory|Territory]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Arena]] - [[Cathedral]] - [[Gravedanger]] - [[Town]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Cara]] - [[Sandstorm]] - [[Tortuga]] - [[Mine]]
|-
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Team Deathmatch|Team Deathmatch]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Fort]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Territory'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Competitive|Competitive]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Cara]] - [[Sandstorm]] - [[Tortuga]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Jade]] - [[Cara]] - [[Forgotten]]
|-
|-
! style="font-size:100%;text-align: center;background-color:#eeeeee;" colspan=1 | '''Deathmatch'''
! style="font-size:100%;text-align: center;background-color:#ffea75;" colspan=1 | '''[[Gamemodes#Duel|Duel]]'''
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Fort]]
! style="font-size:100%;text-align: center;background-color:#ffffff;" colspan=1 | [[Arena]] - [[Gravedanger]] - [[Sacrilege]] - [[Sola Scriptura]] - [[Beach]]
|-
|-
|}
|}

Latest revision as of 22:44, 8 August 2025