Jade: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Jade is a Competitive map. ==Overview== TBA ==History== TBA ==Trivia== TBA {{Template:Official Maps}} Category: Maps Category: Official Maps Category: Competitive Maps") |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Jade is a [[Gamemodes#Competitive|Competitive]] map. | {{Template:Competitive | ||
|mapname = Jade | |||
|image = Comp_jade_WIP_profile.png | |||
|image_size = 400px | |||
|mapfile = comp_jade | |||
|mapauthor = Leo (original author), Grande1900 (current version) | |||
|mapintroduction = [[Release 1.0]] (WIP) | |||
|maptheme = Ruins | |||
|ammo = 2 | |||
|stagehazard = none | |||
}} | |||
Jade is a work-in-progress [[Gamemodes#Competitive|Competitive]] map. | |||
==Overview== | ==Overview== | ||
Latest revision as of 19:16, 8 August 2025
| Jade | |||||
|---|---|---|---|---|---|
| Competitive | |||||
| Map File | comp_jade | ||||
| Author(s) | Leo (original author), Grande1900 (current version) | ||||
| Introduction Date | Release 1.0 (WIP) | ||||
| Theme | Ruins | ||||
| Pickups | |||||
| Ammo: X2 | |||||
| Stage Hazards | |||||
| none | |||||
Jade is a work-in-progress Competitive map.
Overview
TBA
History
TBA
Trivia
TBA
| Official Maps |
|---|
| Booty | Forgotten - Island - Pinegrove - Townsquare - Glacier |
|---|---|
| Last Team Standing | Arena - Cathedral - Gravedanger - Town |
| Trinket Wars | Desertruin - Fort - Frostbite - Temple - Tortuga |
| Territory | Cara - Sandstorm - Tortuga - Mine |
| Team Deathmatch | Fort |
| Competitive | Jade - Cara - Forgotten |
| Duel | Arena - Gravedanger - Sacrilege - Sola Scriptura - Beach |